![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 92 |
| Total Males | 45 (48.91%) |
| Total Females | 34 (36.96%) |
| Total Unknown Gender | 13 (14.13%) |
| Total Living | 58 |
| Total Families | 27 |
| Total Unique Surnames | 15 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 56 years, 156 days |
| Earliest Birth (Tala-Maria ) | 05 Jun 100 |
| Longest Lived1 | Age |
| Moneer Salti | 72 years |
| Laila | 66 years |
| Shibli Salti | 65 years |
| Ibrahim Salti | 58 years |
| Nada Salti | 55 years |
| Adele Salti | 53 years |
| Sandra | 26 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |